Empire West Div II College Men
| Date |
KO |
Referee |
Home |
|
Away |
|
Note |
| Sep 11th |
| | 1:00 pm | TBA | Oswego SUNY | | Le Moyne College | | |
| | 1:00 pm | TBA | Hobart College | | Bye | | |
| | 1:00 pm | TBA | Cortland SUNY | | Geneseo SUNY | | |
| | 1:00 pm | TBA | Niagara University | | Fredonia SUNY | | |
| Sep 18th |
| | 1:00 pm | TBA | Geneseo SUNY | | Bye | | |
| | 11:00 am | TBA | Cortland SUNY | | Niagara University | | |
| | 1:00 pm | TBA | Hobart College | | Oswego SUNY | | |
| | 1:00 pm | TBA | Le Moyne College | | Fredonia SUNY | | |
| Sep 22nd |
| | 5:00 pm | TBA | Oswego SUNY | | Cortland SUNY | | |
| | 5:00 pm | TBA | Fredonia SUNY | | Bye | | Wednesday |
| | 5:00 pm | TBA | Geneseo SUNY | | Niagara University | | Wednesday |
| | 5:00 pm | TBA | Le Moyne College | | Hobart College | | Wednesday |
| Sep 26th |
| | 1:00 pm | TBA | Oswego SUNY | | Bye | | SUNDAY |
| | 1:00 pm | TBA | Fredonia SUNY | | Geneseo SUNY | | SUNDAY |
| | 11:00 am | TBA | Cortland SUNY | | Le Moyne College | | SUNDAY |
| | 1:00 pm | TBA | Niagara University | | Hobart College | | SUNDAY |
| Oct 2nd |
| | 1:00 pm | TBA | Niagara University | | Bye | | |
| | 1:00 pm | TBA | Hobart College | | Cortland SUNY | | |
| | 1:00 pm | TBA | Oswego SUNY | | Fredonia SUNY | | |
| | 1:00 pm | TBA | Le Moyne College | | Geneseo SUNY | | |
| Oct 9th |
| | 1:00 pm | TBA | Le Moyne College | | Bye | | |
| | 12:00 pm | TBA | Geneseo SUNY | | Hobart College | | |
| | 1:00 pm | TBA | Fredonia SUNY | | Cortland SUNY | | |
| | 1:00 pm | TBA | Niagara University | | Oswego SUNY | | |
| Oct 16th |
| | 1:00 pm | TBA | Cortland SUNY | | Bye | | |
| | 1:00 pm | TBA | Le Moyne College | | Niagara University | | |
| | 1:00 pm | TBA | Hobart College | | Fredonia SUNY | | |
| | 12:00 pm | TBA | Geneseo SUNY | | Oswego SUNY | | |