![]() |
![]() |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Binghamton SUNY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colgate University | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cortland SUNY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rensselaer Polytechnic Institute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Siena College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 point for attending the annual Fall league meeting and
1 point for updating the directory on time..